Skip to content

Table: Caring for Migrant Farmworkers

There are 156 health centers that get federal funds to provide primary care to migrant and seasonal farmworkers regardless of immigration status. Most are part of community health centers that also receive additional federal funding to serve all low-income people. They offer services on a sliding fee scale.

Below is a list of the centers by state, their total federal funding and migrant health funding in 2010, the number of migrant and seasonal farmworkers treated and the total number of patients treated.

<< Main Story: Migrant Health Clinics Caught In Crossfire Of Immigration Debate

State Health Center FY 2010 Total Federal Funding FY 2010 Migrant Health Funding Total Migrant, Seasonal Farmworker Patients Total Patients
AL La Clinica de Baldwin $343,704 $343,704 n/a n/a
AL Quality of Life HS $7,051,405 $1,493,291 7,432 44,695
AL Franklin Memorial PHC $5,649,999 $14,978 149 38,001
AL Mobile Cty Hlth Dept $4,261,446 $130,049 956 36,210
AL SE Alabama Rural $1,947,872 $310,525 1,881 31,892
AL Total 5 $2,292,547
AR ARcare/White River RHC $5,259,012 $119,555 68 30,191
AR Total 1 $119,555
AZ Sunset Community HC $2,269,611 $1,290,622 5,503 24,768
AZ Chiracahua CHC $3,093,152 $864,344 4,528 19,782
AZ Adelante Health Care $4,264,701 $735,822 1,262 26,448
AZ Total 3 $2,890,788
CA Clinicas de Salud del Pueblo $2,973,151 $857,238 5,616 53,414
CA Clinica Sierra Vista $12,428,435 $7,148,339 39,882 137,286
CA Golden Valley FHC $8,360,845 $5,441,556 20,499 93,878
CA United Hlth Ctrs San Joaquin Val. $4,614,176 $3,550,779 33,657 43,150
CA CHC Central Coast $7,404,625 $2,699,366 30,134 74,285
CA North County Hlth $4,393,185 $1,797,627 11,526 59,050
CA Comm. Medical Ctr. $3,753,343 $1,580,243 9,008 75,534
CA Del Norte Clinics $3,260,078 $2,473,953 9,503 61,683
CA Clinica de Salud del Valle Salinas $2,548,440 $1,767,197 17,182 34,647
CA Valley Health Team $993,686 $770,265 5,424 9,054
CA San Mateo County HD $1,499,425 $210,157 227 5,110
CA Salud Para Le Gente $1,455,745 $1,250,214 12,231 21,736
CA Avenal CHC $676,193 $676,193 2,511 3,648
CA National Health Services $3,699,013 $2,450,769 16,443 60,038
CA Vista Community Clinic $1,750,396 $784,808 7,527 56,734
CA San Benito Hlth Foundation $689,855 $530,648 978 8,890
CA Mendocino CHC $2,796,231 $794,472 1,512 24,885
CA Livingston Medical Group $679,823 $441,284 6,622 13,191
CA Winters Healthcare Foundation $602,384 $425,764 1,254 2,942
CA Community Health Clinic Ole $723,394 $209,784 9,775 19,648
CA CommuniCare Health Ctr $830,114 $504,382 3,492 23,280
CA Darin Camarena Hlth. Ctr. $2,319,979 $1,820,760 9,030 20,170
CA Family Healthcare Network $5,900,427 $4,067,443 60,912 108,931
CA Clinicas del Camino Real $5,927,426 $5,431,607 43,007 51,816
CA Tulare CHC $1,924,344 $764,173 1,359 20,608
CA Borrego Com. Hlth Fdn. $1,597,240 $829,059 2,274 39,114
CA Central City CHC $790,999 $445,500 919 15,692
CA Total 27 $49,723,580
CO Valley Wide Hlth Svcs $5,484,205 $1,362,324 3,852 36,353
CO Plan de Salud del Valle $9,687,636 $1,272,366 2,231 72,570
CO Sunrise CHC $2,690,253 $844,142 4,224 27,781
CO Pueblo CHC $3,497,086 $252,226 947 22,037
CO High Plains CHC $728,624 $105,403 180 7,587
CO Total 5 $3,836,461
DE Delmarva Rural Min. $1,406,017 $233,442 114 2,619
DE Total 1 $233,442
FL Central FL Health Care $3,702,528 $1,388,961 7,294 30,657
FL Comm Hlth of South Florida $5,911,345 $1,861,232 5,548 81,110
FL Rural Hlth Care Palatka $2,309,023 $227,119 1,177 27,731
FL Florida CHC’s $4,153,476 $1,647,754 4,713 37,926
FL Treasure Coast Com Hlth $1,952,906 $163,099 1,115 14,195
FL CHC of Apopka $5,940,255 $463,223 1,649 50,726
FL FHC of SW Florida $6,954,380 $988,513 3,494 62,227
FL Collier Hlth Svcs $5,110,467 $4,020,528 21,341 48,157
FL Palm Beach HD/Brumbach $2,817,507 $1,530,060 5,358 55,520
FL Suncoast CHC $3,275,587 $1,957,423 7,353 29,144
FL Manatee Cty Rural HS $4,633,426 $761,020 4,550 85,789
FL Liberty Community Health Care $678,298 $313,046 223 7,414
FL Premier Com. Healthcare Group $2,917,816 $819,997 2,094 17,269
FL Total 13 $16,141,975
GA Georgia Dept of Hum Res $2,532,756 $2,532,756 13,902 13,902
GA East Georgia Healthcare $2,648,187 $618,989 2,254 18,312
GA Total 2 $3,151,745
IA Proteus Employ. Oppty $461,629 $461,629 1,175 1,175
IA Total 1 $461,629
ID Terry Reilly HS $5,198,853 $1,312,940 3,295 30,522
ID Health West Inc $1,289,569 $229,807 1,325 8,191
ID Com. Council of Idaho $678,682 $678,682 686 3,009
ID Glenns Ferry HC $1,321,798 $166,004 646 6,088
ID Valley Family HC $2,466,596 $588,290 1,781 15,391
ID Family Health Services $2,343,456 $926,614 3,526 27,066
ID Boundary Regional CHC $1,544,708 $388,672 121 7,560
ID Total 7 $4,291,009
IL Shawnee HS & Dev. Cor $3,303,887 $453,087 522 29,955
IL Com Hlth Partnership $1,952,894 $1,952,894 7,909 9,482
IL Southern Illinois HC $9,715,790 $176,805 1,015 97,086
IL Total 3 $2,582,786
IN Indiana HC $3,166,382 $909,502 4,518 35,189
IN Total 1 $909,502
KS Kansas DOH $707,916 $707,916 4,559 4,559
KS Total 1 $707,916
KY Eastern KY University $1,674,804 $987,541 1,316 7,054
KY Total 1 $987,541
LA The Multipractice Clinic $686,014 $79,143 631 8,341
LA Total 1 $79,143
MA CT Valley River MH $433,943 $433,943 1,600 1,600
MA Total 1 $433,943
MD Choptank CHC $3,323,263 $161,059 361 26,504
MD Three Lower Counties $1,247,639 $198,191 820 34,966
MD Greater Baden Medical $1,231,710 $44,307 275 11,348
MD Total 3 $403,557
ME Maine Migrant Health Programs $645,211 $645,211 1,209 1,209
ME Total 1 $645,211
MI Intercare CHC $4,551,695 $3,055,062 7,869 47,782
MI Health Delivery $2,907,289 $1,401,706 3,749 51,332
MI Northwest Michigan HS $1,461,662 $1,461,662 2,862 2,862
MI Cherry Street Svcs $4,228,183 $270,915 416 51,125
MI Fam Med of Michigan $1,255,946 $103,213 252 18,354
MI Total 5 $6,292,558
MN Migrant Hlth Svcs $2,255,286 $2,255,286 6,913 7,542
MN Total 1 $2,255,286
MO Southeast HealthCare $1,996,711 $545,242 1,012 18,796
MO Total 1 $545,242
MT Montana Migrant $1,345,350 $1,345,350 5,053 5,053
MT Comm Hlth Partners $2,259,435 $154,097 236 10,636
MT Total 2 $1,499,447
NC Tri County Comm Hlth $7,098,621 $4,061,153 3,332 19,967
NC Blue Ridge Comm Hlth $2,349,062 $643,925 2,385 16,839
NC Greene County HC $3,486,832 $2,743,671 17,468 28,433
NC NC Dept of Hum Res $1,704,006 $1,704,006 14,473 15,411
NC Roanoke Chowan CHC $688,096 $202,377 372 13,833
NC Goshen Medical Ctr $5,934,756 $2,632,170 3,812 40,654
NC Carolina FHC $3,528,269 $1,231,454 5,982 19,096
NC Kinston CHC $1,392,585 $220,637 1,538 9,055
NC Total 8 $13,439,393
NE Com. Act. Partnership Western NE $1,621,379 $141,885 458 8,011
NE Total 1 $141,885
NJ Southern Jersey Fam. Med. $3,667,261 $1,297,212 5,665 52,209
NJ Community Health Care $2,310,656 $1,254,250 7,258 48,455
NJ Total 2 $2,551,462
NM Ben Archer HC $5,905,255 $2,813,886 10,750 35,744
NM La Clinica de Familia $3,708,621 $163,672 494 22,564
NM Total 2 $2,977,558
NY Oak Orchard CHC $1,262,592 $446,307 1,212 16,267
NY Hudson River Health Care $9,500,126 $2,332,871 7,402 63,794
NY Finger Lakes Migrant Hlth $1,676,367 $1,676,367 8,149 16,410
NY Total 3 $4,455,545
OH Com. & Rural Hlth Svcs $1,995,135 $1,082,864 1,458 10,382
OH Health Partners of Western Ohio $1,347,207 $672,059 1,628 13,254
OH Total 2 $1,754,923
OK Oklahoma Com Hlth Svcs $2,019,887 $179,360 567 33,389
OK Total 1 $179,360
OR La Clinica del Valle $3,533,825 $1,081,206 1,597 17,219
OR CHCs of Benton & Linn County $1,393,425 $411,232 528 8,297
OR Virginia Garcia Mem.HC $4,564,175 $1,361,026 6,065 34,353
OR Clackamas County PHD $960,163 $196,756 822 11,174
OR La Clinica del Carino $2,467,428 $1,010,324 1,563 9,558
OR Mosaic Medical $2,100,607 $622,126 531 13,771
OR Columbia River Community HS $497,303 $189,198 302 2,387
OR Lane County Human Services $1,228,037 $212,957 380 17,711
OR Total 8 $5,084,825
PA Keystone Rural HC $2,390,417 $814,515 2,777 46,940
PA Total 1 $814,515
PR Salud Integral en la Montezuma $5,508,151 $1,722,539 302 39,490
PR Castaner CHC $1,288,401 $966,301 8,642 10,351
PR Consejo de Salud de PR $6,425,725 $488,749 1,135 59,884
PR COSSMA $3,174,755 $1,177,834 2,117 27,907
PR Patillas RHI $1,084,117 $578,918 3,389 18,336
PR Migrant HC Western Region $4,436,568 $2,276,914 7,254 23,208
PR Total 6 $7,211,255
SC Franklin Fetter FHC $3,718,702 $156,752 135 19,325
SC Beaufort-Jasper Comp $6,437,545 $601,155 1,763 17,893
SC Carolina HC $2,343,928 $130,329 191 23,053
SC State of SC Primary Health Care $703,584 $703,584 1,843 1,843
SC Little River Med Ctr $3,774,504 $58,333 416 20,537
SC Total 5 $1,650,153
TN Cherokee Health System $3,295,861 $433,798 3,091 45,097
TN East Tennessee State Univ. $1,144,862 $88,022 60 4,358
TN Rural Medical Svcs $1,257,513 $457,724 1,290 10,320
TN Total 3 $979,544
TX Vida y Salud Hlth Sys $1,935,948 $196,621 746 6,260
TX Cross Timbers CHC $2,277,761 $245,142 1,005 8,901
TX United Medical Ctr $4,005,581 $303,501 1,301 28,359
TX Nuestra Clin. Del Valle $7,604,590 $943,824 786 35,937
TX Su Clinica Familiar $7,360,080 $2,299,809 989 29,749
TX Regence/So. Plains Hlth Provider $3,949,993 $52,981 183 25,506
TX South Plains RHS $1,611,797 $133,093 690 10,847
TX Centro de Salud Fam. La Fe $4,801,729 $540,540 866 20,360
TX Brownsville CHC $5,568,890 $245,651 589 19,128
TX South TX Rural HS $2,460,534 $437,965 806 8,863
TX Presidio County Hlth Svcs $677,623 $78,178 25 2,234
TX CHC of Lubbock $4,757,694 $602,531 496 27,697
TX Com Hlth Develop/Uvalde $2,194,474 $167,919 873 10,726
TX Mt. Enterprise Community Health Center n/a n/a/ 144 5,665
TX Total 13 $6,247,755
UT CHC of Salt Lake City $3,411,276 $503,371 4,860 32,417
UT Total 1 $503,371
VA Eastern Shore Rural Hlth $3,088,312 $604,957 2,037 27,558
VA Southwest Virginia Com Hlth Sys. $2,396,977 $352,662 598 18,918
VA Total 2 $957,619
WA Columbia Basin Hlth $2,908,104 $1,804,358 14,025 29,366
WA Columbia Valley CHC $2,650,462 $1,621,356 7,850 21,627
WA Moses Lake CHC $2,796,312 $1,840,003 8,519 22,756
WA Sea-Mar CHC $6,961,771 $1,604,778 3,743 126,620
WA Yakima Valley Farmwkrs $10,305,215 $5,691,636 44,535 119,890
WA Yakima Neighborhood Hlth Svcs $955,735 $79,446 3,747 18,122
WA Com Hlth of Central Washington $671,584 $94,021 103 4,554
WA La Clinica So. Columbia $2,271,314 $1,703,485 9,095 24,199
WA Family Health Center $1,898,674 $1,349,006 4,341 12,038
WA Total 9 $15,788,089
WI La Clinica de los Campesina $1,329,065 $675,951 1,137 7,310
WI Total 1 $675,951
WV Shenandoah Valley Med. Svcs $2,772,939 $301,203 559 29,884
WV Total 1 $301,203
WY WY Health Council $241,672 $241,672 590 590
WY Total 1 $241,672
Source: U.S. Health Resources and Services Administration

Related Topics

Cost and Quality Uninsured